XLB-D(Y)
HUICAI
Availability: | |
---|---|
Product Description
Production Description |
1 High speed open/close molds, high production efficiency
2 Automatic in/out mold and ejector device, low labor strength.
3 Optional normal valve or proportional valve, advanced oil way matching, reduce energy consumption.
4 The electric system adopt PLC programming control, which is easy to be operated.
We can also design and produce according to customer’s requirement. If you are interested in our products or have any questions, please contact us freely. We will try our best to meet your requirement in the first time.
Technical Parameters |
Type | XLB-D(Y)600*800*1/2 | XLB-D(Y)800*800*1/2 | XLB-D(Y)1000*1000*1/2 |
Nominal molding power(MN) | 1.20 | 1.00/1.60 | 1.00/1.60 |
Working layer number | 2 | 1-2 | 1-2 |
Piston stroke(mm) | 250-500 | 250-500 | 250-500 |
Main motor power(KW) | 2.2 | 2.2 | 2.2 |
Plate clearance(mm) | 250 | 125-500 | 125-500 |
Calefaction manner | Steam ecectricity | Steam ecectricity | Steam ecectricity |
Configuration | Frame | Frame | Frame |
Electric pipe heating power | 4.2 | 4.8 | 8.0 |
Machine Picture |