| Pictures |
| Production Discription |
| Main technical parameters |
Specification type | Roller dia(mm) | Mid-roller liner velocity(m/min) | Min- thickness(mm) | Calendering Width(mm) | Motor Power(kw) | Overall dia (mm) | About weight (t) |
XY-4F300 | 300*900 | 2-16.33 | >=0.20 | <=700 | 37 | 4300*1400*2300 | 8 |
XY-4F360 | 360*1120 | 0-22.155 | >=0.20 | 900 | 55 | 4700*1700*2400 | 13 |
XY-4F400 | 400*1400 | 0-20 | >=0.20 | 1200 | 75 | 5500*1860*2510 | 16 |
XY-4F450 | 450*1500 | 2-24.99 | >=0.20 | <=1300 | 110 | 6450*2300*3300 | 30 |
XY-4F560 | 560*1700 | 0-30 | >=0.20 | <=1500 | 1#,4#:45 2#,3#:55 | 7050*2600*3860 | 50 |
XY-4F610 | 610*1730 | 0-30 | >=0.20 | <=1500 | 200 | 7500*3700*4000 | 58 |
We can also design and produce according to customer's requirement. If you are interested in our products or have any questions, please contact us freely. We will try our best to meet your requirement in the first time
Notice:According to the different models have different price, please send your need to type and quantity of the product.