| Pictures |
| Production Discription |
| Main technical parameters |
Model Item | XY-3I 630 XY-3L 630 XY-3630 | XY-3I 1120A XY-3 1120A XY-3L 1120A | XY-3I 1400 | XY-3I 1500 | XY-3I 1730 | XY-3I 2130 | XY-3I 2430 | ||
Roll dia | mm | 230 | 360 | 400 | 450 | 610 | 710 | 810 | |
Roll working length | mm | 630 | 1120 | 1400 | 1500 | 1730 | 2130 | 2430 | |
Roll ratio | mm | 1:1:1 1:1.42:1 | 1:1:1 0.733:1:1 0.733:1:0.733 | 1:1:1 1:1.383:1.383 1:1.383:1 | 1:1:1 1:1.5:1 | 1:1:1 1:1.4:1 | 1:1:1 | 1:1:1 1:1.5:1 | |
Middle-roll linear speed | m/min | 0.8-8 | 3-21.06 | 3-26.39 | 2.62-26.2 | 5.4-54 | 8-50 | 2-20 | |
Adjusting nip range | mm | 0-7 | 0-10 | 0-10 | 0-6 | 0-20 | 0-20 | 0.5-25 | |
Min.Calendering product thickness | mm | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 | 0.15 | 0.5 | |
Calendering product width | mm | 100-500 | 500-920 | 1200 | 1400 | 1500 | 1900 | 2150 | |
Motor power | kW | 7.5 | 45 | 55 | 75 | 132 | 185 | 220 | |
Overall dimensions | L | mm | 3168 | 5550 | 6500 | 7420 | 7010 | 7650 | 9300 |
H | mm | 890 | 1640 | 1500 | 2200 | 3950 | 4560 | 3150 | |
W | mm | 1830 | 2120 | 2440 | 2900 | 3730 | 4080 | 5200 | |
About weight | t | ~2.6 | ~16 | ~18 | ~19 | ~52 | ~67 | ~94 |
We can also design and produce according to customer's requirement. If you are interested in our products or have any questions, please contact us freely. We will try our best to meet your requirement in the first time
Notice:According to the different models have different price, please send your need to type and quantity of the product.